Login Search

Player Statistics

1,968 players rank out of 15,812 total

Previous 1 2 3 4 5 ... 16 17 18 19 20 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv P[n]r 14,188 2,944 4.82 4,521 31.86% 78:58:36 5620.06 Diff: +352.84
2 Diff: +1 lv got me.??? 1,938 306 6.33 1,595 82.30% 02:06:58 3494.69 no change
3 Diff: +1 NASISHJE 3,622 1,174 3.09 1,508 41.63% 09:00:12 3319.25 no change
4 Diff: +1 lv [B-TeaM] plmn 12,967 6,525 1.99 4,169 32.15% 40:21:09 3116.48 Diff: -7.78
5 Diff: +1 ru KoHcTpYkToP 17,807 8,710 2.04 5,287 29.69% 87:53:50 3077.84 no change
6 Diff: +1 ru straiker 2,913 1,421 2.05 1,093 37.52% 09:10:59 3021.09 no change
7 Diff: +1 lv hocico 6,965 2,725 2.56 2,467 35.42% 20:45:26 2991.95 Diff: +11.47
8 Diff: -1 lv AgeKBaIIIa 8,259 4,289 1.93 2,751 33.31% 28:21:58 2972.41 Diff: -251.77
9 Diff: +2 no babbe 6,803 2,846 2.39 2,327 34.21% 21:36:04 2716.41 Diff: -41.39
10 Diff: -1 Mr.Indigo 7,834 5,334 1.47 2,459 31.39% 33:21:32 2652.88 Diff: -72.85
11 Diff: +1 ru -=XENON_LOOK=- 4,146 2,500 1.66 1,394 33.62% 13:03:51 2646.10 Diff: +32.48
12 Diff: +2 ru a/leHb 3,480 1,632 2.13 1,433 41.18% 14:00:36 2636.70 Diff: +170.86
13 Diff: +1 de Kot in Aktion wirft Kotze 9,566 4,028 2.37 2,743 28.67% 32:55:27 2632.12 Diff: +81.35
14 Diff: -1 lv LeenCu# 3,523 1,782 1.98 832 23.62% 12:14:56 2629.81 Diff: -8.66
15 Diff: -2 ru TiGeR_killer_13 4,477 3,129 1.43 1,400 31.27% 17:01:20 2562.01 Diff: +277.60
16 Diff: +1 lv C.O.JI.H.bI.LLI.K.O 9,117 6,874 1.33 2,400 26.32% 40:16:07 2532.67 Diff: +85.04
17 Diff: +1 AnGe. A-Rush 3,921 1,746 2.25 1,145 29.20% 16:08:29 2526.90 Diff: +9.66
18 Diff: -2 lv Just_ 1,591 679 2.34 665 41.80% 04:46:47 2519.92 Diff: -35.74
19 Diff: +1 lv A3ep 22,412 19,174 1.17 5,332 23.79% 94:17:08 2466.73 Diff: -173.47
20 Diff: +1 ro psy? 5,560 3,403 1.63 1,989 35.77% 22:10:58 2414.78 Diff: -111.56
21 Diff: +1 ru Smoke 15,753 8,782 1.79 5,075 32.22% 52:59:37 2402.40 Diff: +106.79
22 Diff: +1 lv lamerclan | Floppy 3,014 1,960 1.54 941 31.22% 10:48:13 2397.71 Diff: +43.27
23 Diff: +1 lv -=xXX=- 6,414 4,671 1.37 1,692 26.38% 26:24:38 2382.96 Diff: +257.48
24 Diff: +1 ru A m i 104 ^ che35 6,368 3,601 1.77 2,372 37.25% 24:58:23 2378.86 Diff: +11.82
25 Diff: +1 lv Vegetable 2,013 1,107 1.82 585 29.06% 07:08:11 2351.80 Diff: +272.61
26 Diff: +1 lv mssk 1,733 756 2.29 413 23.83% 07:34:18 2290.76 Diff: +237.95
27 Diff: +1 ru xexe 4,420 2,450 1.80 1,559 35.27% 12:04:31 2289.26 Diff: -54.81
28 Diff: +1 ru Rossoneri 2,108 1,231 1.71 606 28.75% 08:01:45 2275.09 Diff: -80.78
29 Diff: +1 lv RiNET * 1r0p3$k4 8,431 5,819 1.45 2,377 28.19% 28:43:19 2265.05 Diff: -20.56
30 Diff: +1 Black[Dust] 6,129 5,116 1.20 1,941 31.67% 27:42:43 2246.37 Diff: +80.41
31 Diff: +1 Toxic[GpC] 2,952 1,687 1.75 1,142 38.69% 11:37:39 2246.31 Diff: -3.52
32 Diff: +1 ru DS23 3,700 3,155 1.17 1,025 27.70% 16:02:10 2245.11 Diff: +185.84
33 Diff: +1 lv Pedro^ 1,302 1,124 1.16 406 31.18% 05:25:23 2211.17 Diff: +134.35
34 Diff: +1 semo 1,557 702 2.22 533 34.23% 04:07:15 2201.66 Diff: +32.96
35 Diff: +1 se Phresh 1,900 1,354 1.40 634 33.37% 08:53:55 2199.41 Diff: +90.97
36 Diff: +1 ru dark#Mefisto#pro 1,911 1,057 1.81 621 32.50% 05:53:13 2185.96 Diff: +190.43
37 Diff: +1 lv Biohazard 1,263 745 1.70 780 61.76% 03:50:23 2184.20 Diff: +790.02
38 Diff: +1 lv Ko4ed 3,421 2,551 1.34 1,250 36.54% 14:58:23 2168.50 Diff: +83.02
39 Diff: +1 de _tHe_duCk_ 3,992 3,035 1.32 1,224 30.66% 17:45:27 2161.38 Diff: +73.82
40 Diff: +1 ee suka4ov 2,920 1,810 1.61 906 31.03% 11:39:54 2154.48 Diff: +370.83
41 Diff: +1 **BARS** 3,412 2,397 1.42 1,319 38.66% 18:16:27 2148.08 Diff: +125.68
42 Diff: +1 ru DooMuk 1,812 623 2.91 1,009 55.68% 05:33:52 2147.45 Diff: +438.62
43 Diff: +1 ee MACHINE HEAD 3,428 2,037 1.68 1,144 33.37% 11:06:19 2144.17 Diff: +38.98
44 Diff: +1 lv C1B3R 17,365 9,062 1.92 5,335 30.72% 55:05:42 2141.50 Diff: -86.75
45 Diff: +1 neT 3,449 2,225 1.55 1,326 38.45% 13:37:43 2123.93 Diff: +141.11
46 Diff: +1 lv Vasiilijs 2,189 1,454 1.51 640 29.24% 10:11:43 2115.67 Diff: +237.94
47 Diff: +1 ru 35Rus 4,940 3,562 1.39 1,761 35.65% 22:55:12 2108.87 Diff: +107.46
48 Diff: +1 dk Peter Utaka 1,389 539 2.58 401 28.87% 03:53:36 2107.49 Diff: +271.43
49 Diff: +1 ru MeTaKoM_ELTIS[BOJIOrDA] 5,877 4,925 1.19 1,350 22.97% 31:02:00 2099.52 Diff: +260.76
50 Diff: +1 lv Kai 9,355 10,376 0.90 3,651 39.03% 48:13:18 2093.34 Diff: +23.09
51 Diff: +1 gb FalseDuck. 2,350 1,746 1.35 729 31.02% 12:07:16 2077.51 Diff: -5.96
52 Diff: +1 se Vnsnez 2,304 1,543 1.49 660 28.65% 07:41:16 2060.59 Diff: +126.43
53 Diff: +1 lt *qSp|N@_BuG 3,699 2,799 1.32 1,275 34.47% 14:12:31 2058.38 Diff: +138.18
54 Diff: +12 se liten t-rex 880 456 1.93 225 25.57% 03:37:43 2050.72 Diff: +132.81
55 Diff: -1 pl dsmak 2,285 2,240 1.02 630 27.57% 11:37:06 2047.67 Diff: +60.92
56 Diff: -1 Prelij 1,890 1,521 1.24 469 24.81% 08:10:00 2046.61 Diff: +288.22
57 Diff: -1 =Floop= 3,019 3,007 1.00 763 25.27% 13:11:53 2044.21 Diff: +496.22
58 Diff: +1 IIoH4eP 4,992 3,487 1.43 1,827 36.60% 20:36:25 2039.29 Diff: +124.99
59 Diff: -1 Hy u Hy!!! 9,915 6,653 1.49 3,088 31.14% 44:56:14 2028.79 Diff: -843.61
60 Diff: -1 ru Furius 7,150 6,177 1.16 2,319 32.43% 36:23:20 2009.64 no change
61 Diff: -1 ru Vas9_Rogov 1,341 827 1.62 309 23.04% 03:54:31 2009.57 Diff: +242.69
62 Diff: -1 ru Vadimir (rus) 2,537 1,878 1.35 484 19.08% 10:47:11 1997.54 Diff: +335.29
63 Diff: -1 ru PacTaMaH4uK 4,366 4,221 1.03 1,299 29.75% 21:58:59 1995.12 Diff: +135.69
64 Diff: -1 lv bif 1,962 1,411 1.39 587 29.92% 06:53:47 1987.17 Diff: +139.63
65 Diff: -1 ru IlyaJkeee 4,184 3,263 1.28 1,063 25.41% 22:31:32 1978.51 no change
66 Diff: -1 Pile[GpC] 1,440 834 1.73 412 28.61% 06:57:46 1966.60 no change
67 Diff: -1 kristals (InFiniti) 4,176 2,893 1.44 1,233 29.53% 15:58:53 1925.91 Diff: -28.94
68 Diff: -1 se Erwan 630 320 1.97 208 33.02% 02:14:37 1924.95 Diff: +311.26
69 Diff: -1 lv Sgames.lv | FIRE 3,011 2,017 1.49 1,146 38.06% 12:31:17 1918.90 Diff: +80.76
70 Diff: -1 ru STRAUKER_[SBF] 1,474 693 2.13 550 37.31% 04:47:24 1898.94 Diff: +206.45
71 Diff: -1 lv [B-TeaM] USA 6,897 5,361 1.29 2,149 31.16% 28:22:04 1893.17 Diff: -111.38
72 Diff: -1 fi M4771 2,250 1,355 1.66 465 20.67% 08:16:03 1891.25 Diff: +126.40
73 Diff: -1 ru PS. (> ixseden <) 3,291 2,197 1.50 859 26.10% 12:19:32 1881.69 Diff: -25.93
74 Diff: -1 lv Imagine 4,936 3,567 1.38 1,498 30.35% 19:06:33 1877.22 Diff: -12.78
75 Diff: -1 lt BazAr<# 781 444 1.76 324 41.49% 02:34:21 1865.54 Diff: +1815.54
76 Diff: -1 ru ***161*** 5,955 3,763 1.58 1,976 33.18% 22:42:23 1852.70 Diff: +266.38
77 Diff: -1 no0b.pro 4,017 2,883 1.39 1,337 33.28% 17:53:28 1849.06 Diff: -84.68
78 Diff: -1 demik* 8,909 6,389 1.39 2,620 29.41% 46:38:53 1847.30 Diff: +49.21
79 Diff: -1 lv K.A.R.A.T.[***BOP***] 7,044 5,763 1.22 2,170 30.81% 36:47:25 1845.98 Diff: +147.83
80 Diff: -1 ru Guf: 1,211 795 1.52 446 36.83% 04:47:57 1839.39 Diff: -75.94
81 Diff: +17 ru Pepper228 15,420 13,456 1.15 4,142 26.86% 72:00:06 1835.59 Diff: +81.00
82 Diff: -1 se bonden 810 497 1.63 299 36.91% 02:42:27 1831.35 Diff: -37.51
83 Diff: -1 lv S@NDIS 795 588 1.35 224 28.18% 03:41:37 1822.85 Diff: -10.36
84 Diff: -1 ru BeluoT 909 564 1.61 374 41.14% 03:16:58 1810.55 Diff: +215.96
85 Diff: -1 ru Alkozavr 2,896 2,436 1.19 731 25.24% 12:57:35 1809.69 Diff: +140.73
86 Diff: -1 lv | Annihilation | 796 552 1.44 218 27.39% 02:54:36 1809.57 Diff: +367.12
87 Diff: -1 ru STRAIKER_[SBF] 686 324 2.12 248 36.15% 02:01:55 1808.79 Diff: +477.06
88 Diff: -1 ru MrRogeR 831 768 1.08 274 32.97% 03:32:08 1802.93 Diff: +96.68
89 Diff: -1 lv barons 2,324 1,756 1.32 443 19.06% 08:57:50 1786.05 Diff: -72.17
90 Diff: -1 lv ge3epTup* noskill 853 303 2.82 293 34.35% 02:29:02 1781.03 Diff: +404.40
91 Diff: -1 ru Kypu [6]am[6]yk 15,819 12,872 1.23 5,410 34.20% 72:13:34 1770.59 Diff: -19.67
92 Diff: -1 se Tr4iNe3r 1,861 815 2.28 770 41.38% 06:40:15 1768.95 Diff: +175.68
93 Diff: +15 se sAMIRA 1,046 1,178 0.89 375 35.85% 05:51:20 1762.59 Diff: +145.27
94 Diff: -2 ru [UnReg]| dimmka (no sound) 1,259 1,111 1.13 428 34.00% 05:34:07 1759.22 Diff: +55.96
95 Diff: -2 lt Electro 2,771 1,652 1.68 718 25.91% 10:35:28 1759.12 Diff: +235.28
96 Diff: -2 lt diedukas 751 556 1.35 180 23.97% 03:24:06 1756.93 Diff: +341.88
97 Diff: -2 Ha_CyTKaX 1,259 1,143 1.10 452 35.90% 05:33:53 1752.78 Diff: +209.67
98 Diff: -2 ru ~***KingSton***~ 1,514 968 1.56 780 51.52% 06:05:29 1752.25 no change
99 Diff: -2 lv NANIJS|Gin4a 1,804 1,122 1.61 469 26.00% 05:32:48 1751.15 Diff: +31.08
100 Diff: -1 lv SilenT 2,915 1,125 2.59 935 32.08% 07:09:33 1744.70 Diff: +132.34